| Time | Program | Speaker / Person in Charge |
|---|---|---|
| 08:30 AM – 09:00 AM | Registration | Organizing Committee |
| 09:00 AM – 09:05 AM | Opening Remarks by the Master of Ceremony (MC) | Organizing Committee |
| 09:05 AM – 09:10 AM | Indonesia National Anthem and Prayer | All Participants |
| 09:10 AM – 09:20 AM | Conference Report by the Conference Chair |
Dr. I Wayan Budi Sentana PNB, Badung, Bali, Indonesia |
| 09:20 AM – 09:25 AM | Address by the Guest of Honor |
Dr. Rajesh Kumar Tiwari Principal, RVS College of Engineering and Technology, Jamshedpur, Jharkhand, India |
| 09:25 AM – 09:30 AM | Address by the Guest of Honor |
Dr. Ganesh Pathak Dean, School of Computing, MIT ADT University, Pune, India |
| 09:30 AM – 09:35 AM | Welcoming Address and Official Opening by the Vice Director for Partnership Affairs |
Dr. I Ketut Sutama PNB, Badung, Bali, Indonesia |
| 09:35 AM – 09:50 AM | Conference Proceedings Information Release, Memento Presentation, and Group Photo Session | All Dignitaries, Honored Guests and Participants |
| 09:50 AM – 10:10 AM | Morning Coffee Break and Networking | All Participants |
| 10:10 AM – 10:30 AM | Keynote Address |
Dr. Kamal Gulati Associate Professor, Amity University, Noida, India |
| 10:30 AM – 10:50 AM | Keynote Address |
Dr. Rajesh Prasad Principal, Bharati Vidyapeeth Deemed to be University, College of Engineering, Pune, India |
| 10:50 AM – 10:55 AM | Closing Remarks and Vote of Thanks |
Dr. I Wayan Budi Sentana PNB, Badung, Bali, Indonesia |
| 10:55 AM – 11:00 AM | Session Wrap-up and Transition | Session Chair / Organizing Committee |
| 11:00 AM – 12:30 PM & 01:15 PM – 03:30 PM | Offline Parallel Session I | Session Chair / Organizing Committee |
| 12:30 PM – 01:15 PM | Lunch Break | All Participants |
| 03:30 PM – 04:00 PM | Certificate Distribution to Participants | Organizing Committee |
| Time | Particular | Paper Ids | Mode |
|---|---|---|---|
| 11:00 AM – 12:30 PM & | Offline Parallel Session I | 71, 128, 150, 191, 250, 285, 300, 310 | Offline |
| Time | Particular | Paper Ids | Mode |
|---|---|---|---|
| 11:00 AM – 02:00 PM | Online Technical Session 1 | 5, 13, 14, 55, 57, 60, 67, 70, 72, 78, 79 | Online |
| 11:00 AM – 02:00 PM | Online Technical Session 2 | 6, 80, 81, 82, 84, 85, 86, 87, 88, 89, 90 | Online |
| 11:00 AM – 02:00 PM | Online Technical Session 3 | 8, 91, 92, 93, 95, 98, 103, 104, 105, 109, 110 | Online |
| 11:15 AM – 02:00 PM | Online Technical Session 4 | 112, 114, 115, 117, 129, 141, 144, 162, 166, 169 | Online |
| 11:15 AM – 02:00 PM | Online Technical Session 5 | 170, 171, 173, 174, 175, 176, 177, 178, 179, 180 | Online |
| Time | Particular | Paper Ids | Mode |
|---|---|---|---|
| 11:00 AM – 02:00 PM | Online Technical Session 6 | 181, 183, 187, 190, 192, 206, 209, 215, 218, 221 | Online |
| 11:00 AM – 02:00 PM | Online Technical Session 7 | 182, 230, 231, 236, 242, 255, 256, 264, 270, 276 | Online |
| 11:15 AM – 02:00 PM | Online Technical Session 8 | 279, 280, 282, 286, 287, 291, 292, 293, 297, 302, 306 | Online |
| 11:15 AM – 02:00 PM | Online Technical Session 9 | 308, 309, 316, 319, 320, 321, 322, 324, 331, 334, 337 | Online |
Participants can download the official presentation template and virtual background for use during the AI4SD 2026 conference.